Wow They are throwing alot of resources at this fire. 11 tankers,, 762 personnel.
Current Situation
Total Personnel | 762 |
---|---|
Size | 3,600 acres |
Percent Contained | 5% |
Estimated Containment Date | Thursday September 13th, 2012 approx. 12:00 AM |
Fuels Involved | Medium to Heavy Brush. Mostly Chaparral, brush and mixed conifers. Fuels are approximately 15 to 20 years old. |
Fire Behavior | Active fire behavior was observed today with significant burning of interior islands. The fire made runs starting at 3:00 pm today with behavior similar to yesterday's activities. Fire has the potential of making significant runs with high rates of spread with a spotting potential of 1/4 to 1/2 mile. |
Significant Events | Central Coast Interagency Incident Management Team 7, Incident Commander, Jim Smith, took command today of the incident at 1200 noon. Base camp is being setup at Santa Fe Dam Recreational Area. Evacuations of Camp Williams and San Gabriel Canyon were completed today; however, 25 people have elected to stay in place regardless of the evacuation order. Significant air assets, including two drops from a DC-10 were used today with the objective of flanking the fire. Highway 39 remains closed. Resources include 11 Air Tanker, 10 Helicopters.40 engines,8 dozer, 24 hand crews and 5 water tenders. Camp Williams structures threatened. Evacuations of entire San Gabriel Canyon - including disbursed recreation along Highway 39, Crystal Lake, East and West Fork, OHV Area, Camp Williams,Camp Follows, Oaks picnic area. Approximate use 10,000 to 12,000 visitors during an average holiday weekend. |
Outlook
Planned Actions | Firefighters will continue line construction and holding existing lines. Areas will be scouted for opportunities to engage. Structure protection in the Camp Williams area will also be conducted. |
---|
update 20:10 pm
Question: Where is the Williams fire compared to Glendora Mountain Road?
Answer: Based on the reports so far the Williams Fire 2012 burned northward above Highway 39 and away from Glendora Mountain Road. East Fork Road status is unknown. The forest is closed and therefore the GMR, GRR and Highway 39 are closed.
View Williams Fire in a larger map
Update from 6:50
More fire fighters. Size of damage is reduced to 3,600 acres.
Current Situation
Total Personnel | 700 |
---|---|
Size | 3,600 acres |
Percent Contained | 5% |
Estimated Containment Date | Monday September 10th, 2012 approx. 12:00 AM |
Fuels Involved | Medium to Heavy Brush. Mostly Chaparral. Fuels are approximately 15 to 20 years old. |
Fire Behavior | Fire is pushing North towards Sheep Mountain Wilderness area. Fire moving slowly due to low winds in the higher elevations. |
Significant Events | 1 Air Tanker, 6 Helicopters. 30 Engins,2 dozer. 48 hand crews. Camp Williams structures threatened. |
Current Situation
Total Personnel | 400 |
---|---|
Size | 4,000 acres |
Percent Contained | 5% |
Estimated Containment Date | Monday September 10th, 2012 approx. 12:00 AM |
Fuels Involved | Medium to Heavy Brush. Mostly Chaparral. Fuels are approximately 15 to 20 years old. |
Fire Behavior | Fire is pushing North towards Sheep Mountain Wilderness area. |
Significant Events | 1 Air Tanker, 6 Helicopters. 30 Engines,2 dozer. 48 hand crews. Camp Williams structures threatened. Evacuations of entire San Gabriel Canyon - including disbursed recreation along Highway 39, Crystal Lake, East and West Fork, OHV Area, Camp Williams,Camp Follows, Oaks picnic area. Approximate use 10,000 to 12,000 visitors during an average holiday weekend. |
Outlook
Planned Actions | Firefighters will be working throughout the Day to continue to complete line construction, burn out and hold containment lines in an effort to stop the forward spread of the fire. Structure protection in the Camp Williams area. |
---|
Update from 12:00 pm: Same equipment and status as of 7:30 am
I saw a new plume from San Dimas, but hard to spot from Glendora. The air quality in Glendora is quite good at the moment. The winds have blown the smoke to the north. A shot at 13:00 from the Mt Wilson Web Cam
From 7:45 am I just visited the gate on GMR. A highway patrol officer is stationed there. No entry to the forest. He lights up a cigarette as soon as he gets out of the car. The smoke from the fire is quite palpable. Matt is optimistic with the fire burning to the north. I am realistic and thinking long term and needing a rain to put things out. Estimated containment date is Sept 10, 2012. However the root systems burn for weeks afterwards.
Current Situation 7:30 am
Total Personnel | 400 |
---|---|
Size | 4,000 acres |
Percent Contained | 5% |
Estimated Containment Date | Monday September 10th, 2012 approx. 12:00 AM |
Fuels Involved | Medium to Heavy Brush. Mostly Chaparral. Fuels are approximately 15 to 20 years old. |
Fire Behavior | Fire is pushing North towards Sheep Mountain Wilderness area. |
Significant Events | 6 Heavy Air Tankers, mixture of Federal, State and Local resources. 8 Helicopters. 30 Engines, 2 dozer. 25 hand crews. Camp Williams structures threatened. Evacuations of entire San Gabriel Canyon - including disbursed recreation along Highway 39, Crystal Lake, East and West Fork, OHV Area, Camp Williams,Camp Follows, Oaks picnic area. Approximate use 10,000 to 12,000 visitors during an average holiday weekend. |
Outlook
Planned Actions | Firefighters will be working throughout the Day to complete containment line using both ground and air support to suppress the forward rate of spread. |
---|---|
Terrain Difficulty | Very Steep. 30% to 80% slope. |
Remarks | Origin of Fire is about half-way between Camp Williams and the Shooting Range along East Fork Road in San Gabriel Canyon, North of Azusa about 3 1/2 miles east of Highway 39. *NOTE - SAN GABRIEL CANYON WILL BE CLOSED TOMORROW FOR LABOR DAY. |
5 comments:
Hello, I haven't had a chance to get up there as I live far away. Is this fire threatening Glendora mountain road or Gendora ridge road?
I assume if it's burning to the North then no, but you mentioned it's going towards Baldy. Baldy village or the baldy peak?
I hope the beautiful Glendora ridge road and upper Glendora mountain road off of East Fork are not burned :/
Can you explain which way it's burning or somehow roughly mark up a map? I think many people are concerned that read this site but have never commented before.
Thanks,
Chris
Answer: Based on the reports so far the Williams Fire 2012 burned northward above Highway 39 and away from Glendora Mountain Road.
East Fork Road's status is unknown.
The forest is closed which means Highway 39 is closed and also GMR and GRR.
Map of fire
Thanks!
thanks so much for the updates! 1 of our vans left to buy grocceries &wasnt allowed backup! so without the van we had to leave many important valuables there. &especially packing in the dark w/a time limit it was hard.
thanks so much for the updates! 1 of our vans left to buy grocceries &wasnt allowed backup! so without the van we had to leave many important valuables there. &especially packing in the dark w/a time limit it was hard.
Post a Comment